30 Capsules
▸ Contributes to accelerating metabolism.
▸ Helps support hormonal balance.
▸ Assists in increasing energy production.
▸ Aids in enhancing fat burning.
▸ Provides antioxidant protection.
▸ Supports brain health.
▸ Strengthens the immune system.
▸ Contributes to maintaining skin health.
▸ Helps improve bone health.
▸ Delays skin aging.
▸ Increases energy levels.
▸ Helps reduce stress.
▸ Provides overall health and immune system support.
| Active Substance | Amount Per Capsule | %NRV |
| Lactobacillus reuteri | 30 mg | * |
| Green Tea Extract | 25 mg | * |
| Soy Germ Extract | 20 mg | * |
| Coenzyme Q10 | 2,5 mg | * |
| L-Carnitine | 10 mg | * |
| Alpha Lipoic Acid | 20 mg | * |
| Phosphatidylcholine | 10 mg | * |
| Citrus Bioflavonoids (40%) | 10 mg | * |
| Beta-Carotene | 2 mg | * |
| Vitamin D3 | 10 µg / 400 IU | * |
| Vitamin E | 10 mg α-TE | 200 |
| Vitamin B1 | 1,4 mg | 83,34 |
| Vitamin B2 | 4 mg | 1272,72 |
| Vitamin B3 | 30 mg NE | 285,71 |
| Vitamin B6 | 10 mg | 187,5 |
| Folic Acid (Quatrefolic®) | 200 µg | 714,28 |
| Vitamin B12 | 5 µg | 100 |
| Biotin | 50 µg | 200 |
| Pantothenic Acid | 6 mg | 200 |
| Magnesium (Magnesium Bisglycinate) | 60 mg | 16 |
| Iron | 10 mg | 71,42 |
| Zinc | 15 mg | 150 |
| Copper | 1000 µg | 100 |
| Manganese | 0,5 mg | 25 |
| Selenium | 120 µg | 218,18 |
| Chromium | 70 µg | 187,5 |
Ingredients:
It is recommended for adults to take 1 capsule daily.
Do not exceed the recommended daily dose.
Cannot be used for the prevention or treatment of diseases.
Food supplements cannot replace a normal nutrition.
Keep out of the reach of children.
Consult your doctor during pregnancy and lactation and case of illness or medication.